Hammondsport, NY 14840 |
||
EMERGENCY PHONE NUMBERS |
||
9-1-1 FIRE / POLICE / MEDICAL | ||
1-716-856-7800 FBI | ||
1-800-424-8802 NATIONAL RESPONSE CENTER | ||
1-800-572-1131 NYSEG EMERGENCY OUTAGE | ||
EMERGENCY WEBSITES - NY | ||
-----Ready Steuben App | ||
-----911-Steuben County Links | ||
-----911-Steuben County Facebook | ||
-----211-Helpline.org - Steuben County | ||
-----511-NY-Road Conditions | ||
-----Steuben County Government | ||
-----NY-Alert | ||
-----NYSEG Current Power Outages | ||
-----Village of Hammondsport | ||
-----Nixle Emergency Contact | ||
-----Local Amateur Radio | ||
-----Keuka Lake Amateur Radio Assoc. | ||
-----Steuben County Scanner Freq. | ||
EMERGENCY WEBSITES - US | ||
-----ReadyGov | ||
-----ReadyGov Alerts | ||
-----ReadyGov Emergency Kit | ||
-----Safe America Prepared | ||
-----MyMove Home Emergency Resource | ||
This
QR CODE will link to a Hammondsport
Mac Users Group |